Model: Z667S 6.67 inch 5G AMOLED Smartphone, support Satellite calling
6.67 inch 5G AMOLED Smartphone, support Satellite calling
| Specifications | Product Parameter | Whether support |
| Memory | 8 + 256GB (12 + 256GB as access option) | support |
| Memory card type | TF block | support |
| The RAM memory channel | binary channels | support |
| DDR | LPDDR4X | support |
| Double card | support | |
| input mode | Sogou input method, vargo input method | support |
| CPU model | UMS9620S(T820) | support |
| GPU | Mali-G57 MC4@850MHZ , ES3.0 60fps | support |
| Number of CPU cores | 8 Nuclear | support |
| CPU basic frequency | 1*A76@2.7GHz + 3*A76@2.3GHz | support |
| +4*A55@2.1GHz | ||
| 3MB L3 | ||
| safety function | Isolated execution environment | support |
| CPU manufacture procedure | TSMC 6nm EUV | support |
| NPU | IMG AX3596 up to 988MHz | support |
| DDR velocity | LPDDR4X 2x16bit@2133Mhz | support |
| The rear shooting function | support | |
| Number of rear cameras | Four | support |
| Rear camera camera pixels | Main camera 50M + wide Angle 13M + telephoto 13M + macro 2M | support |
| 50M: sensor S5KJN1SQ03 Samsung | ||
| Wide-angle 13M: sensor HI-1339 | ||
| Long-focus: 13M: | ||
| Macro 2M: O3213 | ||
| Rear camera video shot | 4K | support |
| Rear main camera in zoom mode | Optical zoom / digital zoom | support |
| Rear main camera photo resolution | Up to 8,160 X6144 pixels can be supported | support |
| Rear main camera camera resolution | It can support up to 3,840 X2160 pixels | support |
| Rear main camera aperture | 1.8 | support |
| Rear camera is wide-angle | Wide-angle camera: 122.1 ° ± 2.0 ° (D) | support |
| Rear camera is in focus mode | auto-focusing | support |
| Rear flash | Two-color temperature | support |
| Front-facing camera pixels | 16M | support |
| Front-facing camera video shot | 1080P | support |
| Front-facing camera photo resolution | It supports up to 4,656 x3504 pixels | support |
| Front-camera camera resolution | Up to 1,080 X1920 pixels can be supported | support |
| Front-facing camera in zoom mode | Digital zoom | support |
| Front-facing camera aperture | 2.45±5% | support |
| Front camera wide angle | not have | deny |
| Front-facing camera is in focus mode | not have | deny |
| Front-facing camera sensor | support | |
| Front flash | not have | deny |
| Even clap function | Rear camera support | support |
| Sound control photo | Front and rear camera support | support |
| Audio photo | Rear camera support | support |
| face recognition | Front camera support | support |
| Front / rear shooting function | support | |
| 6.67-inch OLED, curved, face screen, resolution | ||
| touch screen | 2400 * 1080,16 million color, 120Hz, capacitive touch screen | support |
| ,on cell | ||
| screen size | 6.67” | |
| The length and width ratio of the screen | 154.56(H)X69.552(V) | |
| Black edge | Left 1.29 / right 1.29 / upper 2.07 / lower 2.99 | |
| Screen color | And 16 million colors | |
| Screen type | AMOLED-Flexible | |
| resolution ratio | 1080*2400 | |
| Screen pixel density PPI | 395ppi | |
| CG glass material | Corning 7 generation | |
| Screen ratio | 93.37% | |
| Full screen type | Dig the hole screen in the middle | |
| Anti-fingerprint film | support | |
Screen fit technology |
oncell | |
| Battery type | Polymer lithium battery | |
| battery capacity | 5000mAh,4.48V | |
| Battery disassembly | No detachable | support |
| Data-line interface | TYPE-C to TYPE-C | support |
| Product working temperature | Limit: -20 to 45 ° | support |
| packing list | TBD | |
| Body size (long X wide X thick) | X X161.63X72.62X 8.8(mm) | TBD |
| CG film of front shell | support | |
| Product storage temperature | Best requirements: 16~~22 ° | support |
| Qualification requirements: 0 35 ° | ||
| Headphone interface | TYPE-C | support |
| Body weight | ≤220g | support |
| dynacomm | Android13 | support |
| Voice assistant | Support voice wake-up, voice to text, text to voice, etc | support |
| Software online upgrade | support | |
| Charge and discharge temperature of the whole machine | The charging temperature is 0℃ ~50℃; the discharge temperature is-20℃ ~60℃ | support |
| SIM card hot plug plug | support | |
| Network system | 2/3/4/5G | support |
| Secondary card Internet access | support | |
| SD card / TF, card hot plug | support | |
| 3G network standard main card | WCDMA:B1/B2//B5//B8/ | support |
| 2G network standard main card | GSM:B2/3/5/8 | support |
| TDD:B34/B38/B39/B40/B41 | ||
| 4G network standard main card | FDD:B1/B2/B3/B4/B5//B7/B8/B12/B17/B18 | support |
| /B19/B20/B26/B28A/B28B | ||
| 4G CA | CA_B1+B3 | support |
| CA_B40+B40 | ||
| CA_B39+B41 | ||
| CA_B8+B41 | ||
| CA_B3+B3 | ||
| CA_B3+B41 | ||
| CA_B1+B5 | ||
| CA_B3+B5 | ||
| CA_B1+B8 | ||
| CA_B1+B3+B5 | ||
| CA_B1+B3+B7 | ||
| CA_B1+B3+B7 | ||
| CA_B1+B7 | ||
| CA_B1+B20 | ||
| CA_B1+B28 | ||
| CA_B3+B7 | ||
| CA_B3+B8 | ||
| CA_B3+B20 | ||
| CA_B3+B28 | ||
| CA_B5+B7 | ||
| CA_B5+B40 | ||
| CA_B7+B8 | ||
| CA_B7+B20 | ||
| CA_B7+B28 | ||
| CA_B8+B40 | ||
| CA_B20+B40 | ||
| CA_B28+B41 | ||
| 4G MIMO | 4 * 4 MIMO: LTE B1 / B3 / B38 / B39 / B41, the remaining 2 * 2 MIMO | support |
| 5G SA | N1/N3/N5/N8/N28A/N28B B/N41//N78/N79 | support |
| 5G CA | CA_N41C | support |
| CA_N78C | ||
| CA_N41A+N41A | ||
| CA_N77C | ||
| CA_N1A+N78A | ||
| CA_N8A+N78A | ||
| CA_N41A+N28A | ||
| CA_N41A+N79A | ||
| CA_N1A+N8A | ||
| SUL N78+N81 | ||
| SUL N78+N84 | ||
| SUL N1+N81 | ||
| SUL N78+N80 | ||
| CA_N28+N78 | ||
| CA_N28+N41 | ||
| CA_N3+N78 | ||
| CA_N3+N1+N78 | ||
| CA_N1+N28 | ||
| CA_N3+N5 | ||
| CA_N3+N8 | ||
| CA_N5+N41 | ||
| CA_N3+N28 | ||
| 5GNSA pattern EN-DC | DC_B1+N78 | support |
| DC_B3+N78 | ||
| DC_B5+N78 | ||
| DC_B7+N78 | ||
| DC_B8+N78 | ||
| DC_B3+N41 | ||
| DC_B1+N41 | ||
| DC_B39+N41 | ||
| DC_B40+N41 | ||
| DC_B3+N79 | ||
| DC_B39+N79 | ||
| DC_B1+B3+N78 | ||
| DC_B3+B3+N78 | ||
| DC_B1+N79 | ||
| 5G MIMO | N1/N41/N78/N79 1T4R, N3/N5/N8/N 28 | support |
| 1T2R | ||
| The 5G power rating | N78/N41/N77/N79 class2 | support |
| N1/N3/N5/N8//N28A/N28B class3 | ||
| 5G SRS | N41/N78/N79 | support |
| Domestic 4G, voice solution | VOLTE | support |
| VoWIFI | support | |
| VoNR | support | |
| Domestic operator ViLTE | support | |
| 2G network standard secondary card | With the main card | support |
| 5G network standard secondary card | With the main card | support |
| 3G network standard secondary card | With the main card | support |
| 4G network standard secondary card | With the main card | support |
| browser | long browser | support |
| Roaming 4G voice scheme | support | |
| The NFC / SE chip | support | |
| Gravity sensor | support | |
| ultrathin | ||
| fingerprint sensor | support | |
| infrared sensor | support | |
| Charging protection | support | |
| hall sensor | support | |
| pressure pickup | not have | |
| Status indicator light | RGB(CHT-0606-03RGBC) | support |
| barometer | not have | |
| gyroscope | support | |
| compass | support | |
| Close to the light sensor | support | |
| PDA | BT5.0 | support |
| HDMI | support | |
| WLAN | 802.11 a/b/g/n/ac 2x2 | support |
| Cellular network positioning | support | |
| The sky through | support | |
| NFC pay | support | |
| OTG | support | |
| MHL | not support | |
| DLNA | support | |
| network card | not support | |
| Mobile phone screen | support | |
| infrared remote control | support | |
| PC DS | support | |
| Mirrorlink | Certification confirmation | TBD |
| Navigation software | support | |
| Big Dipper | support | |
| fixed position | support | |
| Galileo | support | |
| Glonass | support | |
| AGPS | / | support |
| Dual-band GPS (L1 + L5) | / | not support |
| Bluetooth file transfer | / | support |
| WLAN hot spot | Wifi2.4G/5G | support |
| WLAN Display | support | |
| The WLAN direct connection | support | |
| Huawei Share | not support | |
| WLAN, and the network localization | support | |
| WLAN protocol | 802.11 a/b/g/n/ac/ | support |
| WLAN frequency | Wifi2.4G/5G | support |
| operating system | Android 13 | support |
| Keyboard type | Virtual keyboard | support |
| appearance design | TBD | |
| Appearance color | White & black | support |
| Case card to | C: Silver M: AL-6M13 F: Polished + Anodized | support |
| Case back cover | C: White M: GG 5 glass F: back screen printing + plating | support |
| Case frame | C: Silver M: AL-6M13 F: Polished + Anodized | support |
| Appearance surface | hyperbolic | support |
| wireless charging | not have | deny |
| Name card read | System telephone comes with functions | support |
| Support mail encryption | support | |
| cloud services | Own cloud / Tianyi cloud | support |
| Office | WPS | support |
| counter | Support for the scientific calculator | support |
| alarm clock | The system clock comes with its functions | support |
| sound recording | MP3,3 gpp, and amr file types are supported | support |
| general utility tool | Calculator, clock, tape recorder, screen recording, suspension ball | support |
| Call recording | Support for operator phone recording | support |
| Cloud computer | esurfing | support |
| screen recording | support | |
| Standard charger | 65W fast charge | support |
| Fast charge | Maximum 65W, actual 65W | support |
| Wireless charger | not support | |
| Video decoding | H.263 | support |
| − | ||
| Compliance with ITU-T H.263 | ||
| − | ||
| Baseline profile level 70 | ||
| − | ||
| Encoder: up to 16CIF@60fps by software | ||
| − | ||
| Decoder: up to 1080p@60fps by software, | ||
| progressive l | ||
| H.264 | ||
| − | ||
| Compliance with ISO/IEC 14496-10-MPEG4 | ||
| Part10, Advanced Video Coding & Scalabl e Video Coding | ||
| − | ||
| Encoder: progressive mode | ||
| − | ||
| Decoder: progressive & interlaced m ode | ||
| − | ||
| YUV420, 8-bits | ||
| − | ||
| Encoder: baseline profile, high profile, level 5.1, 4k@24fps 1080p@100fps, 720p@240fps | ||
| − | ||
| Decoder: baseline profile, main profile, high pr ofile, stereo high profile & multiview hig h profile, | ||
| level5. 1, 4k@30fps 10bit l | ||
| H.265 | ||
| − | ||
| Compliance with ISO/IEC 23008-2-Par t2: High efficiency video coding | ||
| − | ||
| Progressive mode, YUV420, 8-bits | ||
| − | ||
| Encoder: main profile, level5. 1, | ||
| 4k@30fps, 1080p@120fps, 720p@240fps | ||
| − | ||
| Decoder: main profile, level5. 1, 4k@30fps 10bit l | ||
| MPEG4 | ||
| − | ||
| Compliance with ISO/IEC 14496-2, Progressive mode, YUV420, 8bits | ||
| − | ||
| Encoder: SP level5, up to 1080p@30fps by software | ||
| − | ||
| Decoder: ASP level5(allow to not support G MC, Qpixel motion compens ation), up to 1080p@60fps l | ||
| VP8 | ||
| − | ||
| Encoder to 1080p@30fps by software | ||
| − | ||
| Decoder: up to 1080p@60fps l | ||
| VP9 | ||
| − | ||
| Encoder to 1080p@30fps by software | ||
| − | ||
| Decoder to 4k@30fps , 10bit | ||
| sound effect | Support the platform and speaker power amplifier sound effects | support |
| electronic book | Support third parties | support |
| Independent sound chip | not have | not support |
| Earn back | not support | |
| a stereophonic loudspeaker | not support | |
| Sound under the screen | not support | |
| radio (FM) | not support | |
| Video file format | mp4/3gp/rmvb/avi/mov/flv | support |
